<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Paragon Factor</title>
	<link>http://www.paragonfactor.com</link>
	<description>Invoice Factoring - Learn About Invoice Factoring Financing</description>
	<lastBuildDate>Mon, 03 May 2010 21:15:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Banks Keep Lending Standards Tight</title>
		<description><![CDATA[The credit crunch isn&#8217;t over for small businesses and consumers. Most U.S. banks kept credit tight in the first three months of the year, and some tightened lending terms further, according to the Federal Reserve&#8217;s latest senior loan officer survey. Some categories showed improvement after years of lending cutbacks. Banks reported easing terms on commercial [...]]]></description>
		<link>http://www.paragonfactor.com/2010/05/03/banks-keep-lending-standards-tight/</link>
			</item>
	<item>
		<title>Recession is Over… But Not For You!</title>
		<description><![CDATA[The National Association for Business Economics reveals that 70% of the people interviewed by their surveyor recently believed that the real GDP will grow by more than 2% this year. Up to 24% believe that the GDP will grow by more than 3%. Has the American government regained confidence from its people? It does look [...]]]></description>
		<link>http://www.paragonfactor.com/2010/04/28/recession-is-over%e2%80%a6-but-not-for-you/</link>
			</item>
	<item>
		<title>How To Tell When The Recession Is Really Over</title>
		<description><![CDATA[There are two kinds of recessions: the one that economists measure, and the one that ordinary people feel. The official recession is over. That&#8217;s because the economy is growing again after a sharp decline, with GDP back to the levels of mid-2008. For people who have kept their jobs, suffered no loss of income and [...]]]></description>
		<link>http://www.paragonfactor.com/2010/04/14/how-to-tell-when-the-recession-is-really-over/</link>
			</item>
	<item>
		<title>Start-Ups Chase Cash As Funds Trickle Back</title>
		<description><![CDATA[Starting a new business is easier than it was a year ago, but wealthy investors, venture-capital firms and banks are still trickling out money very selectively. Bryan Cooley started Langlearner, an online language-learning tool, in October with $330,000 in start-up money, including $200,000 of his own cash and the rest from a partner. He has [...]]]></description>
		<link>http://www.paragonfactor.com/2010/04/13/start-ups-chase-cash-as-funds-trickle-back/</link>
			</item>
	<item>
		<title>A Cash Flow Solution For Government Vendors</title>
		<description><![CDATA[In the fierce competition of today’s market only the companies with the strongest cash flow positions can survive. When thousands of companies are not able to make it through these tough economic times, it is important to do business with reputable firms that will stay afloat. By securing a contract with the government, one can [...]]]></description>
		<link>http://www.paragonfactor.com/2010/04/02/a-cash-flow-solution-for-government-vendors/</link>
			</item>
	<item>
		<title>Invoice Financing Can Revive Your Business In Today&#8217;s Economy</title>
		<description><![CDATA[The latest surveys have shown a rise in the consumer confidence index. It is hard to say whether it reflects a true improvement in the economic conditions or is caused by the overall optimistic mood the consumer is experiencing and the fresh start they hope for with the beginning of the New Year. No matter [...]]]></description>
		<link>http://www.paragonfactor.com/2010/04/02/invoice-financing-can-revive-your-business-in-todays-economy/</link>
			</item>
	<item>
		<title>Small Business Credit in a Deep Recession</title>
		<description><![CDATA[Denny Dennis, senior fellow with the NFIB Research Foundation, let me know a while back that he was working on a new small business survey looking at the impact of the recession on credit.Â The NFIB released the report &#8220;Small Business Credit in a Deep Recession&#8221; today. Here are a few highlights of the report: [...]]]></description>
		<link>http://www.paragonfactor.com/2010/03/12/small-business-credit-in-a-deep-recession/</link>
			</item>
	<item>
		<title>Think Banks Are Out of the Woods? Maybe Not</title>
		<description><![CDATA[More than $1 in every $10 that American banks have outstanding in loans is lent to a troubled borrower, a ratio far higher than previously seen in the quarter-century that such numbers have been compiled, The New York Times&#8217;s Floyd Norris writes in his Off the Charts column. The problems are greatest in construction loans [...]]]></description>
		<link>http://www.paragonfactor.com/2010/03/11/think-banks-are-out-of-the-woods-maybe-not/</link>
			</item>
	<item>
		<title>How Large Companies Can Take Advantage of Purchase Order Factoring</title>
		<description><![CDATA[Purchase order factoring is not only for small companies. It can also greatly benefit larger ones. By giving businesses the opportunity to access good and materials necessary to fulfill an order without having to pay for them, they can save money or at least avoid tying up the cash they have on hand. Purchase order [...]]]></description>
		<link>http://www.paragonfactor.com/2010/03/02/how-large-companies-can-take-advantage-of-purchase-order-factoring/</link>
			</item>
	<item>
		<title>Get An Advance On Your Invoices With Invoice Financing</title>
		<description><![CDATA[Under normal circumstances, a company that accepts invoice payments would have to wait between 30 and 90 days to collect money owed to them. While being able to make payments in this manner is convenient for customers, it can be financially difficult for the company offering it because they have already provided the labor and [...]]]></description>
		<link>http://www.paragonfactor.com/2010/03/01/get-an-advance-on-your-invoices-with-invoice-financing/</link>
			</item>
</channel>
</rss>
